<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Floz' Photo Blog</title>
	<atom:link href="http://www.florian-knorn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.florian-knorn.com</link>
	<description>This blog now shows some bits and pics from my photography</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.florian-knorn.com/feed?page=2" />

		<item>
		<title>Panoramics</title>
		<link>http://www.florian-knorn.com/2010/03/panoramics.html</link>
		<comments>http://www.florian-knorn.com/2010/03/panoramics.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:47:35 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Peleng 8mm Fisheye]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3204</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/03/panoramics.html" title="Panoramics"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/pano_st_mary_square.8ndzugbhe6koc0ks4sc0wcckw.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="287" alt="Panoramics" style="float:left;padding:0 10px 10px 0;" ></a>=> St. Mary Square in Ireland
			
			Here&#8217;s another première — and the reason why it&#8217;s been so quiet here, lately: Panoramics. Having played around with panoramic photography for quite a while I never got it quite right.
			
			I mean, I&#8217;ve had a panoramic tripod head for a good while now, but using it together with a wide angle [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/03/panoramics.html" title="Panoramics"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/pano_st_mary_square.8ndzugbhe6koc0ks4sc0wcckw.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="287" alt="Panoramics" style="float:left;padding:0 10px 10px 0;" ></a><p>=> <a title="panorama photos of St. Mary Square on 360cities.net" href="http://www.360cities.net/image/nuim-south-campus-st-mary-square">St. Mary Square</a> in <a href="http://www.360cities.net/area/ireland" title="panoramic images from Ireland">Ireland</a><br/>
			<br/>
			Here&#8217;s another première — and the reason why it&#8217;s been so quiet here, lately: Panoramics. Having played around with panoramic photography for <a href="http://trips.knorn.org/nz/index.php?spgmGal=30__Dunedin_-_Lake_Ohau&#038;spgmPic=11&amp;spgmFilters=&amp;nav=photos&amp;language=en#pic-navi">quite a while</a> I never got it <a href="http://www.florian-knorn.com/2007/04/panoramagie.html">quite right</a>.<br/>
			<br/>
			I mean, I&#8217;ve had a <a href="http://www.florian-knorn.com/2007/05/panosaurus.html">panoramic tripod head</a> for a good while now, but using it together with a wide angle lens resulted in a rather involved, lengthy process to put the final panoramic image together (it took me several days for just one panorama). Plus you don&#8217;t always want to be lugging all this gear around&#8230;<br/>
			<br/>
			Anyway, what changed all this was <a href="http://wiki.panotools.org/Philopod_pitch_variation">this article</a> which presents a technique that only requires 4 pictures to be taken (with a fisheye lens) to get a decent 360°x180° view of basically everything. Together with the insane 25 megapixel resolution of my camera and some <a href="http://www.ptgui.com/">suitable software</a> (which just does work significantly better, more reliable and faster than the free <a href="http://hugin.sourceforge.net/">Hugin</a>) I can get a 8200&#215;4100 pixel panorama without a tripod and in no time at all!<br/>
			<br/>
			So I&#8217;ve spent the past two weeks dipping my toes in panoramic waters, and I&#8217;ve created <a href="http://www.360cities.net/profile/fkfoto_com">quite a few</a> lately. Watch this space as I post more images and talk a bit more about the actual technique (in case you&#8217;re interested). Ultimately, of course, I&#8217;d like to monetise my growing experience in the area, just like with my <a href="http://www.fkfoto.com/pro09/">regular photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/03/panoramics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/pano_st_mary_square.8ndzugbhe6koc0ks4sc0wcckw.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="34233" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/pano_st_mary_square.8ndzugbhe6koc0ks4sc0wcckw.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="34233" type="image/jpeg" medium="image" width="510" height="287"  />
<media:title type="plain"><![CDATA[Panoramics]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/pano_st_mary_square.8ndzugbhe6koc0ks4sc0wcckw.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="120" height="68" />
	</item>
		<item>
		<title>Snooker</title>
		<link>http://www.florian-knorn.com/2010/02/snooker.html</link>
		<comments>http://www.florian-knorn.com/2010/02/snooker.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:23:20 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Minolta 50/1.4]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3190</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/02/snooker.html" title="Snooker"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/snooker.5vmf1wzubw8wwc4wkcosk8s8o.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="337" alt="Snooker" style="float:left;padding:0 10px 10px 0;" ></a>A small permière — here&#8217;s my first &#8220;analog&#8221; image on this blog. Yes, &#8220;analog&#8221; as in taken with an old analog camera on black &#38; white film (Ilford XP2 Super). Nothing too special, just a nice, moody photo I took down in the snooker hall of the college.
			
			I recently started taking film photos again for [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/02/snooker.html" title="Snooker"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/snooker.5vmf1wzubw8wwc4wkcosk8s8o.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="337" alt="Snooker" style="float:left;padding:0 10px 10px 0;" ></a><p>A small permière — here&#8217;s my first &#8220;analog&#8221; image on this blog. Yes, &#8220;analog&#8221; as in taken with an old analog camera on black &amp; white film (<a href="http://www.ilfordphoto.com/products/product.asp?n=11">Ilford XP2 Super</a>). Nothing too special, just a nice, moody photo I took down in the snooker hall of the college.<br/>
			<br/>
			I recently started taking film photos again for a number of reasons. First of all, it&#8217;s kind of cool. Second, pressing the shutter button costs me roughly 50c each time, so even though these are not huge sums (compared to medium format or even large format photography) you don&#8217;t just go simply snapping away like you were using a digital camera. No, you end up slowing down a lot. Double and triple checking everything, composition, camera settings &#8212; especially shutter speed as there&#8217;s no &#8220;sensor based&#8221; image stabilisation on film, so I have to be very conscious of the 1-over-focal-length rule, see <a href="http://www.silverlight.co.uk/tutorials/compose_expose/shake.html">here for example</a> &#8212; and if the person I&#8217;m about to shoot is about to blink her eyes. Third — not that I think my photography will be any more relevant in 50 years than it is now — people will always be able to do something with a film negative, but not necessarily with a file in an ancient film format, if it survives that long anyway and doesn&#8217;t get lost in a hard drive crash.<br/>
			<br/>
			At the moment I&#8217;m just getting the film devoloped down at the chemist (3 EUR for a roll of 36), then &#8220;scan&#8221; the images using my digital camera on a self-built light table, together with a macro lens and flash gun from below. Forgive me, but I&#8217;m really proud of the set-up — you can see the proof of concept set-up <a href="http://www.flickr.com/photos/el_floz/4257523807/">here</a>, and the current version <a href="http://www.flickr.com/photos/el_floz/4262711473/">here</a>. Obviously a flim scanner would be better at handeling dust and other types of airborn dirt, but none of the affordable ones give you 25 Megapixel scans ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/02/snooker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snooker.5vmf1wzubw8wwc4wkcosk8s8o.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="12316" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snooker.5vmf1wzubw8wwc4wkcosk8s8o.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="12316" type="image/jpeg" medium="image" width="510" height="337"  />
<media:title type="plain"><![CDATA[Snooker]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snooker.5vmf1wzubw8wwc4wkcosk8s8o.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="120" height="79" />
	</item>
		<item>
		<title>Blue Moon</title>
		<link>http://www.florian-knorn.com/2010/01/blue-moon.html</link>
		<comments>http://www.florian-knorn.com/2010/01/blue-moon.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:54:04 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Carl Zeiss 24-70/2.8]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3180</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/blue-moon.html" title="Blue Moon"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/blue_moon1.77ugvdov1ps88wgk0cgccwscg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="218" alt="Blue Moon" style="float:left;padding:0 10px 10px 0;" ></a>I can&#8217;t help taking photos from our balcony. There&#8217;re just too many interesting scenes your get throughout the day and the night.
			
			This one here was taken one foggy evening with the moon up in the sky. Unfortunately, the moon always feels larger in real life than it turns out on your photos. Unless you use [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/blue-moon.html" title="Blue Moon"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/blue_moon1.77ugvdov1ps88wgk0cgccwscg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="218" alt="Blue Moon" style="float:left;padding:0 10px 10px 0;" ></a><p>I can&#8217;t help taking photos from our balcony. There&#8217;re just too many interesting scenes your get throughout the day and the night.<br/>
			<br/>
			This one here was taken one foggy evening with the moon up in the sky. Unfortunately, the moon always feels larger in real life than it turns out on your photos. Unless you use a really long focal length, it just ends up really small :(<br/>
			<br/>
			But I still liked the colour contrast (again) between the orange glow from the street lams and the blue-ish moon. Also &#8212; it&#8217;s kind of hard to see on this picutre &#8212; but the layer of fog that night wasn&#8217;t very high and the moon was just above it, in the clear. Not the greates picture, but I still wanted to share it :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/blue-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/blue_moon1.77ugvdov1ps88wgk0cgccwscg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="8188" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/blue_moon1.77ugvdov1ps88wgk0cgccwscg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="8188" type="image/jpeg" medium="image" width="510" height="218"  />
<media:title type="plain"><![CDATA[Blue Moon]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/blue_moon1.77ugvdov1ps88wgk0cgccwscg.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="120" height="51" />
	</item>
		<item>
		<title>Almost night shots</title>
		<link>http://www.florian-knorn.com/2010/01/almost-night-shots.html</link>
		<comments>http://www.florian-knorn.com/2010/01/almost-night-shots.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:27:18 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sony 18-70]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3168</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/almost-night-shots.html" title="Almost night shots"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/bbgate1.bue9srysknsckk88cockc840s.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="340" alt="Almost night shots" style="float:left;padding:0 10px 10px 0;" ></a>There are several interesting times througout the day to take photos. For instance, I recently talked about the Golden Hour. Today, I&#8217;d like to talk about the last moments of the dusk.
			
			Famous buildings and structures are typically lit with Sodium vapour or Halogen lamps which produce an orangy / yellowy type of light. Now what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/almost-night-shots.html" title="Almost night shots"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/bbgate1.bue9srysknsckk88cockc840s.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="340" alt="Almost night shots" style="float:left;padding:0 10px 10px 0;" ></a><p>There are several interesting times througout the day to take photos. For instance, I recently talked about the <a href="http://www.florian-knorn.com/2009/09/golden-hour.html">Golden Hour</a>. Today, I&#8217;d like to talk about the last moments of the dusk.<br/>
			<br/>
			Famous buildings and structures are typically lit with Sodium vapour or Halogen lamps which produce an orangy / yellowy type of light. Now what&#8217;s the complementary colour of that? You&#8217;re right, it&#8217;s blue. What do we know about warm and cold colours? Warm colours stand out, make the object appear closer, more present, wherease cold colours create distance and separation. Now that&#8217;s a wonderful contrast, isn&#8217;t it?<br/>
			<br/>
			So next time you want to take a night shot of something, try not to take it when it&#8217;s already completely dark, but a bit earlier, towards the end of dusk. That way, you can achieve a lovely deep, dark blue in the sky (weather permitting&#8230;) which can give you beautiful night shots with a not-so-boring skye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/almost-night-shots.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/bbgate1.bue9srysknsckk88cockc840s.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="34101" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/bbgate1.bue9srysknsckk88cockc840s.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="34101" type="image/jpeg" medium="image" width="510" height="340"  />
<media:title type="plain"><![CDATA[Almost night shots]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/bbgate1.bue9srysknsckk88cockc840s.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="120" height="80" />
	</item>
		<item>
		<title>Always at the ready</title>
		<link>http://www.florian-knorn.com/2010/01/always-at-the-ready.html</link>
		<comments>http://www.florian-knorn.com/2010/01/always-at-the-ready.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:25:31 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3162</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/always-at-the-ready.html" title="Always at the ready"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/maynooth_fog1.a4m7k37ld6o08ws04og8gcsks.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="270" height="360" alt="Always at the ready" style="float:left;padding:0 10px 10px 0;" ></a>Hands down, the best camera is the one you&#8217;ve got in your pocket, always at the ready. I must have said that before somewhere, but there&#8217;s no better camera than the one you happen to have with you when you need it.
			
			The photo here was taken late at night when I was returning from Dublin. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/always-at-the-ready.html" title="Always at the ready"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/maynooth_fog1.a4m7k37ld6o08ws04og8gcsks.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="270" height="360" alt="Always at the ready" style="float:left;padding:0 10px 10px 0;" ></a><p>Hands down, the best camera is the one you&#8217;ve got in your pocket, always at the ready. I must have said that before somewhere, but there&#8217;s no better camera than the one you happen to have with you when you need it.<br/>
			<br/>
			The photo here was taken late at night when I was returning from Dublin. A seriously creepy fog hung over the by-then quiet village (ok, town&#8230;) and produced this surreal but chilly atmosphere. I so wished I&#8217;d have had my film camera with me, or my digital SLR, but I didn&#8217;t. So I tried to take a photo with the camera on my phone&#8230; Better than nothing, I thought.<br/>
			<br/>
			As it was rather dark, the camera basically just said &#8220;That&#8217;s it, I&#8217;m out of here&#8221;. Unfortunately, the company with a vegetable in its logo doesn&#8217;t let you configure or manipulate in terms of camera settings, exposure or whatnot &#8212; you&#8217;re stuck in fully automatic mode. On top of that, it appears that the software just won&#8217;t use shutter speeds of longer than a 1/10 of a second, and the ISO maxes out at 1000. That meant that the overall picture was quite dark, and I had to push the brightness a lot in post-processing. That, in turn, brought out loads of noise, but hey, that&#8217;s fine &#8212; just do convert the image to black &#038; white trick and the noise can work for you.<br/>
			<br/>
			So that&#8217;s the picture I made out of it, as I said brightening the original image somewhat, and adjusting the black level up somewhat as to maintain the &#8220;low-key&#8221; spirit of the picture. Quite a contrast to the previous post, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/always-at-the-ready.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/maynooth_fog1.a4m7k37ld6o08ws04og8gcsks.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="10515" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/maynooth_fog1.a4m7k37ld6o08ws04og8gcsks.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="10515" type="image/jpeg" medium="image" width="270" height="360"  />
<media:title type="plain"><![CDATA[Always at the ready]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/maynooth_fog1.a4m7k37ld6o08ws04og8gcsks.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="68" height="90" />
	</item>
		<item>
		<title>High key</title>
		<link>http://www.florian-knorn.com/2010/01/high-key.html</link>
		<comments>http://www.florian-knorn.com/2010/01/high-key.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:41:12 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Minolta 50/1.4]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3148</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/high-key.html" title="High key"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/high_key1.exxm2xyzkvcoggo8s4g8g0ok8.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="240" height="360" alt="High key" style="float:left;padding:0 10px 10px 0;" ></a>Reminiscent of the Sugar loaf picture from a while back, here&#8217;s another high-key type of photo. Now when you shoot weddings with brides in white dresses and kids playing around, high-key may feel cheesy and cliché, but every now and then you may get some real gems. High-key in photography usually refers to subjects and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/high-key.html" title="High key"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/high_key1.exxm2xyzkvcoggo8s4g8g0ok8.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="240" height="360" alt="High key" style="float:left;padding:0 10px 10px 0;" ></a><p>Reminiscent of the <a href="http://www.florian-knorn.com/2009/03/sugar-loaf.html">Sugar loaf picture</a> from a while back, here&#8217;s another high-key type of photo. Now when you shoot weddings with brides in white dresses and kids playing around, high-key may feel cheesy and cliché, but every now and then you may get some real gems. High-key in photography usually refers to subjects and scenes that you intentionally overexpose slightly; oftentimes the motives themselves would have light tones to start off with.<br/>
			<br/>
			Now there&#8217;s two ways of getting high-key images. Either you really overexpose the picture when you take it, or you push the brightness afterwards in post-processing (like this one here, which has been brightened by almost 2 EV). For the latter, however, you really want to have been shooting in RAW, otherwise there&#8217;s just not enough information in the dark tones to work with&#8230;<br/>
			<br/>
			Finally you also want to play around with the saturation. The sugar loaf photo, for instance, was highly saturated, whereas the one here is a bit more muted. If you really want to go over the top, experiment with a white vignette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/high-key.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/high_key1.exxm2xyzkvcoggo8s4g8g0ok8.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="17791" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/high_key1.exxm2xyzkvcoggo8s4g8g0ok8.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="17791" type="image/jpeg" medium="image" width="240" height="360"  />
<media:title type="plain"><![CDATA[High key]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/high_key1.exxm2xyzkvcoggo8s4g8g0ok8.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="60" height="90" />
	</item>
		<item>
		<title>Daisy</title>
		<link>http://www.florian-knorn.com/2010/01/daisy.html</link>
		<comments>http://www.florian-knorn.com/2010/01/daisy.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:31:17 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Carl Zeiss 24-70/2.8]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3139</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/daisy.html" title="Daisy"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/snowy_maynooth.7ra5qrm3jeccokcwcwo8sgcss.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="340" alt="Daisy" style="float:left;padding:0 10px 10px 0;" ></a>While cyclone &#8220;Daisy&#8221; has large parts of Europe in its icy grip, Ireland is going &#8220;tits up&#8221; (as a dear friend from Manchester would phrase it) with even the University postponing exams (can you believe it!!), myself and many other people thought — hey, this is a great photo opportunity. Let&#8217;s take some photos while [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/daisy.html" title="Daisy"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/snowy_maynooth.7ra5qrm3jeccokcwcwo8sgcss.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="340" alt="Daisy" style="float:left;padding:0 10px 10px 0;" ></a><p>While cyclone &#8220;Daisy&#8221; has large parts of Europe in its icy grip, Ireland is going &#8220;tits up&#8221; (as a dear friend from Manchester would phrase it) with even the University postponing exams (can you believe it!!), myself and many other people thought — hey, this is a great photo opportunity. Let&#8217;s take some photos while it lasts.<br/>
			<br/>
			So hoping to make the 2010 NUIM <a href="http://www.florian-knorn.com/2009/12/christmas-card.html">Christmas Card</a> again I grabbed everything I needed and went for a little photo tour of the South Campus.<br/>
			<br/>
			I&#8217;ve talked about snow photos before, so not too much to added apart from don&#8217;t forget the <a href="http://www.florian-knorn.com/2009/02/snowy-campus.html">exposure compensation</a> (I&#8217;ve seen plenty of muddy grey snow pictures floating around in Facebook again) and if you want to be fancy — use a polarising filter to blue-e-fy those skies. Or imitate the effect it in post-processing if you can&#8217;t / don&#8217;t want to use one. Do that in your favourite photo editing application by darkening, selectively, the blue channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/daisy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snowy_maynooth.7ra5qrm3jeccokcwcwo8sgcss.8wl157lqaeosg4kckkk8kscw4.th.jpeg" length="55166" type="image/jpeg" />
<media:content url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snowy_maynooth.7ra5qrm3jeccokcwcwo8sgcss.8wl157lqaeosg4kckkk8kscw4.th.jpeg" fileSize="55166" type="image/jpeg" medium="image" width="510" height="340"  />
<media:title type="plain"><![CDATA[Daisy]]></media:title>
<media:thumbnail url="http://www.florian-knorn.com/uploaded_images/yapb_cache/snowy_maynooth.7ra5qrm3jeccokcwcwo8sgcss.ekf5ztvtypkwgc00og4088o4c.th.jpeg" width="120" height="80" />
	</item>
		<item>
		<title>Of eyes and windows</title>
		<link>http://www.florian-knorn.com/2010/01/of-eyes-and-windows.html</link>
		<comments>http://www.florian-knorn.com/2010/01/of-eyes-and-windows.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:53:11 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Minolta 100/2.8 Macro]]></category>

		<guid isPermaLink="false">http://www.florian-knorn.com/?p=3121</guid>
		<description><![CDATA[<a href="http://www.florian-knorn.com/2010/01/of-eyes-and-windows.html" title="Of eyes and windows"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/these_eyes.6fy6k5s65q80wow8w4c844wsg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="287" alt="Of eyes and windows" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s another shot of my favourite daughter, taken at the end of last year. Her eye colour, which started off as very undefined, dark grey, is now beautifully converging to an amazing blue. I wonder who she got the genes from for that&#8230;
			
			In terms of photography, I photographed her sitting / laying in her favourite [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.florian-knorn.com/2010/01/of-eyes-and-windows.html" title="Of eyes and windows"><img src="http://www.florian-knorn.com/uploaded_images/yapb_cache/these_eyes.6fy6k5s65q80wow8w4c844wsg.8wl157lqaeosg4kckkk8kscw4.th.jpeg" width="510" height="287" alt="Of eyes and windows" style="float:left;padding:0 10px 10px 0;" ></a><p>Here&#8217;s another shot of my favourite daughter, taken at the end of last year. Her eye colour, which started off as very undefined, dark grey, is now beautifully converging to an amazing blue. I wonder who she got the genes from for that&#8230;<br/>
			<br/>
			In terms of photography, I photographed her sitting / laying in her favourite vibrating bouncer seat (looks <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml07/07162.jpg" rel="lightbox">something like this</a>) next to the window, looking outside. This is one of the most classic locations and is pretty much the perfect place for portraiture. Classic, as it initially provided photographers with a strong enough light source for taking photos in the first place (way back in the day when the light sensitive materials were hardly light sensitive at all, by today&#8217;s standards). But even before, it has been widely used <a href="http://en.wikipedia.org/wiki/Rembrandt_lighting">in painting</a> for instance. <br/>
			<br/>
			Positioning your subject next to a window (during the day&#8230;) provides you with nice soft-box like lighting (no harsh shadows). Also, natural light contains the full spectrum of visible light (as compared to various artificial light sources that just contain a limited and often times fragmented spectrum) &#8212; which will get you beautiful, natural colours if that&#8217;s what you want. Apart from that, if you position your subject carefully you might also get some nice catch lights in the eyes (that is the reflections you see on the eye and the iris).<br/>
			<br/>
			You might want to use a reflector though on the other side of the face that&#8217;s away from the window so it doesn&#8217;t drown in darkness&#8230;<br/>
			<br/>
			Here are some more portraits I took near windows, <a href="http://fkfoto.com/pro09/photos/portrait_roisin.jpg" rel="lightbox-wportraits">1</a>, <a href="http://fkfoto.com/pro09/photos/portraits_04.jpg" rel="lightbox-wportraits">2</a>, <a href="http://fkfoto.com/debo_picks/photos/DS_043.jpg" rel="lightbox-wportraits">3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florian-knorn.com/2010/01/of-eyes-and-windows.html/feed</wfw:commentRss>
